Legaia 2: Duel Saga -> Items -> Armor -> Lang's Armor -> Lang's Body Armor

Lang's Body Armor

Last Updated: 2018-01-15 01:52:07 (k73sk)

The bold item represents the item created with a <Heaven's Secret>.


Name HIGH LOW MEN AGL CHA Other
Beastlord Armor +72 +60 N/A N/A N/A N/A
Bone Jacket +48 +43 +45 +0 +2 Paralysis Guard
Chain Jacket +38 +32 +36 +0 +12 N/A
Demon Armor +81 +69 +81 +0 +6 Dark Guard
Flare Jacket +72 +49 +66 +0 +22 Fire Guard
Golden Vest +53 +52 +56 +0 +26 CHA Cut, Blind Guard
Gorgeous Jacket +16 +16 +22 +0 +32 CHA Boost 1
Gorgeous Vest +53 +52 +56 +0 +26 CHA Cut, Blind Guard
Hard Leather Vest +20 +15 +18 +0 +6 Wind Guard
Last Element +78 +66 +78 +0 +26 HP Recover
Leather Armor +14 +12 +12 +0 +4 N/A
Leather Chest +11 +7 +6 +0 +0 N/A
Life-Armor +75 +63 +75 +0 +25 Dark Guard, Plague Guard
Lizard Chest Guard +30 +25 +30 +0 +4 Fire Guard
Metal Jacket +24 +14 +21 -2 +7 Stun Guard
Padded Jacket +6 +5 +4 +0 +0 N/A
Plate Jacket +40 +40 +39 -4 +13 N/A
Raging Roar +96 +80 +90 +0 +0 Post-Battle HP
Sacred Heart +87 +75 +87 +0 +29 Dark Guard
Silver Plate +59 +52 +57 +0 +24 Dark Guard
Speed King +44 +39 +42 +10 +14 AGL Boost 1
Spit Guard +27 +21 +27 +0 +9 Group Antidote
Studded Plate +60 +41 +48 -4 +16 N/A
Tattered Vest +4 +4 +4 +0 -6 CHA Cut
Titan's Armor +63 +54 +63 +0 +21 Earth Guard
Ultimate Plate +84 +72 +84 +0 +28 N/A
Valor Plate +57 +51 +54 +0 +22 N/A
War Chestplate +64 +50 +60 +0 +20 N/A


No comments have been made