
Vahn
| Name | Type | AP | Combination |
|---|---|---|---|
| Charging Scorch | Normal | 18 | Down, Right, Up |
| Hyper Elbow | Normal | 18 | Left, Right, Left |
| Power Punch | Normal | 18 | Left, Left, Down |
| Slash Kick | Normal | 18 | Up, Down, Left |
| Somersault | Normal | 18 | Up, Down, Up |
| Cross-Kick | Normal | 24 | Down, Down, Down, Up |
| Cyclone | Normal | 24 | Down, Up, Up, Up |
| Hurricane | Normal | 24 | Up, Up, Down, Down |
| PK Combo | Normal | 24 | Down, Up, Up, Left |
| Pyro Pummel | Normal | 24 | Left, Right, Up, Left |
| Spin Combo | Normal | 24 | Up, Down, Right, Left |
| Fire Tackle | Super | 54 | Left, Right, Left, Left, Down, Right, Up |
| Maximum Blow | Super | 54 | Down, Right, Up, Down, Left, Left, Down |
| Power Slash | Super | 54 | Down, Right, Up, Down, Up, Down, Left |
| Tri-Somersault | Super | 60 | Up, Down, Up, Up, Up, Down, Up |
| Rolling Combo | Super | 66 | Up, Down, Right, Left, Left, Down, Up, Up, Left |
| Burning Flare | Hyper | 50 | Right, Down, Left, Right, Left |
| Fire Blow | Hyper | 40 | Right, Right, Down, Left |
| Tornado Flame | Hyper | 30 | Right, Right, Left |
| Vahn's Craze | Miracle | 99 | Right, Down, Left, Up, Left, Up, Right, Down, Left |

Noa
| Name | Type | AP | Combination |
|---|---|---|---|
| Acrobatic Blitz | Normal | 18 | Up, Down, Down |
| Blizzard Bash | Normal | 18 | Right, Left, Down |
| Lizard Tail | Normal | 18 | Up, Down, Up |
| Sonic Javelin | Normal | 18 | Right, Down, Right |
| Bird Step | Normal | 24 | Down, Down, Down, Up |
| Dolphin Attack | Normal | 24 | Right, Right, Left, Right |
| Mirage Lancer | Normal | 24 | Right, Right, Up, Up |
| Swan Driver | Normal | 24 | Down, Up, Up, Up |
| Rushing Gale | Normal | 30 | Up, Up, Left, Down, Right |
| Tough Love* | Normal | 30 | Down, Up, Down, Left, Right |
| Tempest Break | Normal | 36 | Right, Right, Left, Up, Up, Up |
| Super Javelin | Super | 48 | Up, Up, Left, Down, Right, Down, Right |
| Dragon Fangs | Super | 60 | Up, Down, Up, Up, Up, Down, Down |
| Super Tempest | Super | 60 | Right, Right, Left, Right, Right, Left, Up, Up, Up |
| Triple Lizard | Super | 60 | Down, Down, Down, Up, Up, Up, Down, Up |
| Love You* | Super | 72 | Right, Right, Up, Up, Down, Up, Down, Left, Right |
| Frost Breath | Hyper | 40 | Left, Left, Right, Right |
| Vulture Blade | Hyper | 50 | Left, Left, Right, Left, Right |
| Hurricane Kick | Hyper | 70 | Left, Up, Up, Up, Up, Down, Right |
| Noa's Ark | Miracle | 99 | Left, Up, Right, Down, Up, Left, Up, Down, Right |
*This attack can actually put an enemy into a bewitched state, allowing it to attack its allies (or sometimes not at all) rather than the heroes. It will not work with bosses, however.

Gala
| Name | Type | AP | Combination |
|---|---|---|---|
| Back Punch | Normal | 18 | Left, Right, Left |
| Battering Ram | Normal | 18 | Left, Right, Down |
| Flying Knee Attack | Normal | 18 | Down, Up, Left |
| Guillotine | Normal | 18 | Left, Up, Left |
| Head Splitter | Normal | 18 | Left, Up, Up |
| Ironhead | Normal | 18 | Up, Down, Down |
| Black Rain | Normal | 24 | Up, Left, Down, Down |
| Side Kick | Normal | 24 | Down, Down, Up, Up |
| Neo Rising | Normal | 30 | Left, Left, Right, Up, Left |
| Electro Thrash | Normal | 30 | Up, Left, Down, Right, Left |
| Bull Horns | Normal | 30 | Left, Up, Right, Down, Left |
| Rushing Crush | Super | 54 | Left, Right, Down, Up, Left, Up, Up |
| Super Ironhead | Super | 54 | Down, Up, Left, Up, Up, Down, Down |
| Triple Back Punch | Super | 54 | Up, Down, Down, Up, Left, Right, Left |
| Heaven's Drop | Super | 60 | Down, Up, Left, Up, Up, Left, Down, Down |
| Neo Static Raising | Super | 66 | Left, Right, Left, Up, Left, Left, Right, Up, Left |
| Thunder Punch | Hyper | 30 | Right, Right, Left |
| Lightning Storm | Hyper | 40 | Right, Right, Up, Left |
| Explosive Fist | Hyper | 50 | Right, Right, Left, Left, Left |
| Biron Rage | Miracle | 99 | Right, Right, Down, Up, Down, Up, Down, Left, Left |