Legaia 2: Duel Saga -> Items -> Weapons -> Lang's Weapons

Lang's Weapons

Last Updated: 2018-01-15 01:52:25 (k73sk)

The bold item represents the item created with a <Heaven's Secret>.


Name STR INT AGL CHA HIGH Other
Amber Smash +58 +15 +0 +8 +0 Add Stun
Ancient Sword +104 +26 +0 +13 +0 Add Stun
Assassin Blade +48 +12 +0 -4 +0 Add Poison
Broad Sword +8 +0 +4 +2 +0 N/A
Crusader Sword +80 +20 +0 +14 +0 Add Light
Damascus Blade +114 +28 +0 +14 +0 N/A
Deva's Sword +136 +34 +0 +17 +0 Add Paralysis
Doombringer +182 +46 +0 -22 +0 Bloodsucker, Vs. Spirits, Add Stun
Fang Rapier +96 +24 +0 +12 +0 Vs. Chitin
Fire Edge +64 +16 +0 +8 +0 Add Fire
Flame Brand +116 +29 +0 +5 +0 Add Fire
Force Veil +152 +38 +8 +19 +0 Add Wind
Gaia Blade +158 +39 +0 +20 +0 Add Earth
Gold Sword +38 +9 +0 +20 +0 Add Light
Hammer Blade +14 +0 -4 +0 +0 Hit Rate Up 1
Heavy Cleaver +40 +10 -2 +5 +0 Vs. Beasts
Hero Blade +24 +6 +0 +12 +0 AP Boost 1; Vs. Plants
Holy Basher +100 +25 +0 +16 +0 Add Light, Add Blind
Holy Rhodis +172 +43 +0 +32 +0 Add Light, Vs. Spirits
Ice Sword +72 +18 +0 +9 +0 Add Water
Iron Sword +56 +14 -6 -7 +0 Vs. Chitin
Last Dragon +148 +37 +0 +19 +0 Vs. Flying
Lightning Sword +20 +5 +0 +3 +0 Thunder Guard; Vs. Flying
Lightsilver +44 +11 +0 +14 +0 Add Light
Lizard Killer +34 +8 +0 +4 +0 Vs. Soft
Long Sword +4 +0 +0 +0 +0 N/A
Mad Triumph +138 +35 +0 -8 +0 HP Siphon, STR Boost 2
Magic Tyrant +180 +44 +0 -20 +0 Add Dark, Vs. Giants
Misfortune +108 +27 +16 +6 +0 Gold Siphon, STR Boost 2
Overkill +160 +40 +0 -10 +0 Vs. Humans
Poison Sword +28 +7 +0 +0 +0 Add Poison
Quantumbael +128 +30 +0 -6 +0 Vs. Demons, Vs. Spirits
Rusted Sword +2 +0 +0 -10 +0 Hite Rate Down
Scarface +124 +31 +0 +16 +0 Vs. Humans
Sixteenth Night +168 +42 +0 +21 +0 Add Sleep
Skeleton Saber +92 +23 +12 +4 +0 AGL Boost 1, Vs. Soft
Soul Breaker +126 +32 +0 -8 +0 MP Siphon, STR Boost 2
Spider's Bite +74 +19 +0 -8 +0 Hite Rate Up 1
Steel Saber +90 +22 -8 +11 +0 N/A
Strike Forge +144 +36 +0 +18 +0 Vs. Plants
Tempest +192 +47 +0 +24 +0 STR Boost 1, Vs. Beasts
Thousand Saga +184 +45 +12 +23 +0 Add Seal
Vapor Blade +132 +33 +0 +17 +0 N/A
Venom Blade +68 +17 +0 -6 +0 Add Venom
Violator +164 +41 +0 +21 +0 AP Boost 2


No comments have been made