Last Updated: 2018-01-15 01:52:05 (k73sk)
NOTE: These have not all been tested. If any are incorrect, please report the error. Thank you!
Note about Mystic Arts: They require 100AP, 100 available MP, and less than half of the character's health. In other words, if the character has more than 50% health, they can't use the Mystic Art. Also, Variable Arts are not available for use until the cut scene in the Forest Maze.

Lang
| Name | Type | AP | Combination |
|---|---|---|---|
| Blade Dance | Normal | +16 | Down, Left, Left |
| Blue Moon Buster | Normal | +16 | Right, Down, Right |
| Hawk Stroke | Normal | +16 | Left, Down, Down |
| Mountain Crusher | Normal | +16 | Up, Right, Up |
| Chaos Strike | Normal | +20 | Up, Down, Right, Up |
| Demon Thrust* | Normal | +20 | Down, Down, Down, Up |
| Shadow Split | Normal | +20 | Left, Right, Up, Left |
| Thunderflash | Normal | +20 | Down, Up, Up, Up |
| Battle Flash | Normal | +24 | Up, Down, Down, Left, Right |
| Rabid Attack | Normal | +24 | Down, Up, Down, Left, Right |
| Wind Blade | Normal | +24 | Left, Right, Down, Up, Left |
| Sandstorm | Super | -16 | Right, Left, Right |
| Red Whirlwind* | Super | -24 | Down, Up, Up, Left |
| Thunder Moon** | Super | -24 | Up, Up, Right, Right |
| True Moon Slash | Super | -24 | Up, Down, Down, Up |
| Moonflower*** | Super | -32 | Right, Left, Down, Left, Right |
| Raging Fang | Hyper | -30 | Up, Down, Up |
| Divine Bolt | Hyper | -40 | Up, Down, Down, Right |
| Roaring Fang | Hyper | -40 | Up, Right, Left, Up |
| Sky Fang | Hyper | -50 | Up, Down, Right, Left, Up |
| Thunder Sky | Hyper | -50 | Down, Left, Down, Right, Up |
| Sleeping Dragon | Hyper | -60 | Left, Up, Right, Left, Down, Up |
| Airborne Fury [F] | Variable | -80 | Down, Left, Up, Right, Down, Left |
| Solid Strike [O] | Variable | -80 | Left, Right, Left, Down, Up, Down |
| Flaming Sword | Mystic | -100/-100MP | Up, Right, Down, Left, Up, Right, Down |
*This attack has a possibility of stunning the enemy.
**This attack has a possibility of paralyzing the enemy.
***This attack has a possibility of putting the enemy to sleep.
[O] Opening move. This variable can ONLY combine with another characters Finishing Variable Art.
[F] Finishing move. This variable can ONLY combine with another characters Opening Variable Art.

Maya
| Name | Type | AP | Combination |
|---|---|---|---|
| Bed Rock Buster | Normal | +16 | Down, Right, Down |
| Blind Fury** | Normal | +16 | Left, Up, Right |
| Dark Disaster | Normal | +16 | Down, Down, Up |
| Ice Floe | Normal | +16 | Up, Right, Right |
| Inferno | Normal | +16 | Left, Down, Left |
| Thunderhead | Normal | +16 | Right, Up, Left |
| Wind Blade | Normal | +16 | Right, Left, Up |
| Aqua Spear | Normal | +20 | Right, Down, Up, Right |
| Ice Pyre | Normal | +20 | Right, Right, Down, Down |
| Magma Mayhem | Normal | +20 | Left, Left, Left, Down |
| Nova Heat | Normal | +20 | Left, Up, Up, Left |
| Toxic Cloud | Super | -16 | Right, Up, Down |
| Ballistic Light | Super | -24 | Down, Down, Left, Left |
| Blizzard Blast | Super | -24 | Up, Up, Right, Up |
| Gravity Crush | Super | -24 | Down, Up, Down, Down |
| Spirit Storm* | Super | -24 | Up, Right, Up, Right |
| Skysplitter | Super | -24 | Left, Left, Right, Left |
| Meteor Storm | Super | -32 | Down, Left, Left, Left, Right |
| Absolute Zero | Hyper | -40 | Right, Right, Right, Right |
| Big Bang | Hyper | -40 | Down, Up, Right, Left |
| Dust to Dust | Hyper | -40 | Down, Down, Down, Down |
| Raging Sky | Hyper | -40 | Up, Up, Up, Up |
| Dancing Flames | Hyper | -50 | Left, Left, Left, Left, Left |
| Nether Gate | Hyper | -60 | Down, Up, Left, Right, Down, Down |
| Pyro Fury [O] | Variable | -80 | Right, Left, Left, Up, Down, Right |
| Shockwave [F] | Variable | -80 | Left, Right, Down, Up, Left, Right |
| Forbidden Rite | Mystic | -100/-100MP | Down, Up, Right, Down, Up, Left, Down |
*This attack has a possibility of silencing the enemy.
**This attack has a possibility of blinding the enemy.
[O] Opening move. This variable can ONLY combine with another characters Finishing Variable Art.
[F] Finishing move. This variable can ONLY combine with another characters Opening Variable Art.

Kazan
| Name | Type | AP | Combination |
|---|---|---|---|
| Critical Thrust | Normal | +16 | Up, Right, Right |
| Lightning Kick | Normal | +16 | Left, Up, Down |
| Moon Splitter | Normal | +16 | Down, Left, Right |
| Double Fists | Normal | +20 | Down, Down, Down, Up |
| Double Kick | Normal | +20 | Down, Up, Up, Up |
| Goblin Dance | Normal | +20 | Right, Right, Left, Right |
| Jawbuster | Normal | +20 | Right, Right, Up, Up |
| Fever Wind | Normal | +24 | Down, Left, Left, Down, Right |
| Aerial Attack | Super | -24 | Left, Right, Down, Up |
| Deadly Hands | Super | -24 | Up, Down, Right, Up |
| Iron Fists | Super | -24 | Up, Right, Left, Left |
| Cannon Blast* | Super | -32 | Up, Up, Left, Down, Right |
| Fists of Rage | Hyper | -30 | Left, Left, Left |
| Earthshaker | Hyper | -40 | Right, Left, Up, Up |
| Fists of Glory | Hyper | -40 | Left, Left, Right, Left |
| Hyper Blast** | Hyper | -50 | Up, Left, Right, Down, Down |
| Skyshaker*** | Hyper | -50 | Up, Left, Right, Up, Down |
| Ultimate Fury | Hyper | -60 | Up, Left, Right, Left, Down, Down |
| Demon Crusher [O] | Variable | -80 | Up, Left, Down, Right, Up, Left |
| Fatal Impact [F] | Variable | -80 | Right, Right, Left, Left, Down, Up |
| Fists of Stone | Mystic | -100/-100MP | Down, Right, Left, Up, Right, Left, Down |
* This attack has a possibility of stunning the enemy.
** This attack has a possibility of blinding the enemy.
*** This attack has a possibility of instantly killing the enemy.
[O] Opening move. This variable can ONLY combine with another characters Finishing Variable Art.
[F] Finishing move. This variable can ONLY combine with another characters Opening Variable Art.

Sharon
| Name | Type | AP | Combination |
|---|---|---|---|
| Spike Anchor | Normal | +16 | Up, Down, Right |
| Slay Cutlass | Normal | +16 | Right, Left, Up |
| Bloody Fang | Normal | +20 | Left, Up, Down, Left |
| Range Wave | Normal | +20 | Down, Right, Down, Left |
| Riot Flag | Normal | +20 | Up, Left, Left, Up |
| Rising Stars | Normal | +20 | Right, Down, Right, Right |
| Rumble Spike | Normal | +20 | Left, Up, Up, Up |
| Blood Spark | Normal | +24 | Down, Right, Left, Right, Up |
| Rave Storm | Normal | +24 | Down, Up, Right, Left, Right |
| Fear Galgarin | Super | -16 | Left, Left, Down |
| Crescent Heel | Super | -24 | Up, Up, Right, Right |
| Peach Surprise* | Super | -24 | Down, Up, Down, Left |
| Spiral Blade | Super | -24 | Left, Left, Right, Up |
| Surf Divide** | Super | -24 | Right, Left, Down, Down |
| Fearful Arc | Hyper | -30 | Left, Right, Right |
| Lord of Eden | Hyper | -40 | Left, Right, Left, Right |
| Merciful Arc | Hyper | -40 | Right, Up, Left, Down |
| Skylord | Hyper | -50 | Left, Right, Down, Left, Right |
| Windmill Rose | Hyper | -50 | Down, Up, Up, Up, Up |
| Detonating Rose | Hyper | -60 | Down, Down, Down, Up, Up, Up |
| Phantom Burst [F] | Variable | -80 | Left, Down, Up, Right, Down, Right |
| Splash Rave [O] | Variable | -80 | Down, Down, Left, Right, Up, Up |
| Apokolips | Mystic | -100/-100MP | Up, Down, Left, Right, Up, Down, Up |
This attack has a possibility of bewitching the enemy.
**This attack has a possibility of stunning the enemy.
[O] Opening move. This variable can ONLY combine with another characters Finishing Variable Art.
[F] Finishing move. This variable can ONLY combine with another characters Opening Variable Art.

Ayne
| Name | Type | AP | Combination |
|---|---|---|---|
| Disaster Master | Normal | +16 | Up, Left, Right |
| Earthrazor | Normal | +16 | Right, Up, Down |
| Shockforce | Normal | +16 | Down, Right, Left |
| Whirlwind Attack | Normal | +16 | Left, Down, Up |
| Full Impact | Normal | +20 | Right, Left, Up, Down |
| Tidal Wave | Normal | +20 | Up, Right, Down, Left |
| Galeforce | Super | -16 | Left, Left, Up |
| Solid Blow | Super | -16 | Down, Right, Right |
| Firestorm | Hyper | -30 | Left, Down, Down |
| Power Blade | Hyper | -30 | Down, Right, Down |
| Raging Warrior | Hyper | -40 | Right, Up, Left, Up |
| Axe Crush | Hyper | -50 | Up, Left, Down, Left, Right |
| Armageddon Star [O] | Variable | -80 | Up, Down, Left, Left, Right, Right |
| Soaring Axe [F] | Variable | -80 | Left, Left, Right, Right, Down, Up |
[O] Opening move. This variable can ONLY combine with another characters Finishing Variable art.
[F] Finishing move. This variable can ONLY combine with another characters Opening Variable art.