Last Updated: 2018-01-15 01:52:23 (k73sk)

| Name | Location | Type | Salesperson Name | Number of Items | Number of Hidden Items |
|---|---|---|---|---|---|
| Item Shop | Right-most tent. | Items | Torajiro | 83 | 0 |
Torajiro is the merchant on the farthest right. He sells many different kinds of items rather than one category only. He sells general items and materials, really.
Medicine
| Name | Cost | Hidden? |
|---|---|---|
| Heal Powder | 100 | No |
| Heal Leaf | 300 | No |
| Heal Potion | 1000 | No |
| Heal Bottle | 3500 | No |
| Restore Potion | 12000 | No |
| Magic Powder | 800 | No |
| Magic Potion | 6000 | No |
| Magic Bottle | 15000 | No |
| Bronze Barome | 2000 | No |
| Silver Barome | 5000 | No |
| <Spirit's Blessing> | 3000 | No |
| <Angel's Blessing> | 10000 | No |
| <Goddess's Blessing> | 16000 | No |
| Panacea | 5000 | No |
| Magic Booster | 10000 | No |
| Attack Booster | 10000 | No |
| Burning Heart | 3000 | No |
| Courageous Heart | 4000 | No |
| <Maiden's Heart> | 4000 | No |
| <Sage's Handbook> | 4000 | No |
| <Merchant's Soul> | 4000 | No |
| Quick Escape Charm | 5000 | No |
| Scroll of Identity | 200 | No |
| Hitde Poison | 6000 | No |
| Dekna Poison | 6000 | No |
| Donzu Poison | 6000 | No |
| Hakshi Poison | 6000 | No |
Cheap Materials
| Name | Cost | Hidden? |
|---|---|---|
| Gorda Wood | 80 | No |
| Zuvel Fur | 100 | No |
| Noth Rock | 120 | No |
| Izumo Bronze | 150 | No |
| Alma Iron Ore | 200 | No |
| Gorum Hemp Cloth | 150 | No |
| Zonark Weed | 220 | No |
| Sodan Poison Cloth | 250 | No |
| Raw Ruby | 500 | No |
| Jubon Rock | 150 | No |
| Broot Shell | 200 | No |
| Oble Gold Dust | 220 | No |
| Telma Crystal | 350 | No |
| Condark Mercury | 300 | No |
| Venom Star | 450 | No |
| Raw Tourmaline | 800 | No |
| White Stardust | 450 | No |
| Unkar Stone | 200 | No |
| Bodiga Silk Cloth | 600 | No |
| Raw Emerald | 1000 | No |
| Maubourg Iron | 600 | No |
| Zestia Leaf | 500 | No |
| Silver Stone | 350 | No |
| Cherry-red Cloth | 600 | No |
| Meezus Liquid | 600 | No |
| Jonel Sap | 250 | No |
| Iron Polish Powder | 400 | No |
| Hellbeast Bone | 300 | No |
Expensive Materials
| Name | Cost | Hidden? |
|---|---|---|
| Moble Silver Cloth | 850 | No |
| Demarn Amber | 900 | No |
| Nervel Carcass | 1400 | No |
| Lonkon Powder | 800 | No |
| Cib Silver Crystal | 2000 | No |
| Gelatin Oil | 1600 | No |
| Edo Steel | 1600 | No |
| Liaza Magic Cloth | 1200 | No |
| Dark Stone | 6000 | No |
| Gold Scarab Powder | 2000 | No |
| Suvick Cord | 1600 | No |
| Tonki Iron Sand | 6400 | No |
| Chabel Iron Ore | 10000 | No |
| Barl Iron Ore | 5200 | No |
| Sevti Sheet Metal | 3600 | No |
| Guwo Solution | 6400 | No |
| Vigasoma | 8000 | No |
| Gan Meteorite Iron | 10000 | No |
| Yahku Holy Cloth | 6400 | No |
| Ragrude Crystal | 8000 | No |
| Force Crystal | 10000 | No |
| Earth Dragon Wing | 12000 | No |
| Fargoh Cloth | 15000 | No |
| <Holy King's Gem> | 12000 | No |
| Immortality Potion | 13000 | No |
| Black Opal | 12800 | No |
| Miraculous Vaunusk | 40800 | No |
| Evil Jungo Stone | 44000 | No |